[Question] Sever Centos 5.8 64bit tải rất cao - không rõ nguyên nhân. |
18/09/2012 09:59:55 (+0700) | #1 | 269469 |
Mahoa
Member
|
0 |
|
|
Joined: 06/07/2006 20:39:38
Messages: 56
Offline
|
|
Gửi các bạn,
Server của mình mấy hôm nay tải rất cao lên đến hơn 50%. Nhiều lúc mình không thể kết nối FTP đc và SSH đc, web thì vào rất chậm. Trong khi trước đó chỉ có 0.1%.
Mình đã khởi động lại máy chủ , tuy nhiên sau 30 phút tải lên rất cao.
Lượng truy cập bình thường.
Mình không tìm ra được nguyên nhân. Mong các bạn giúp. Đây là các file log.
10:52:36 up 32 min, 1 user, load average: 75.58, 29.90, 19.15
Code:
top - 10:52:33 up 32 min, 1 user, load average: 75.58, 29.90, 19.15
Tasks: 444 total, 2 running, 442 sleeping, 0 stopped, 0 zombie
Cpu(s): 14.1%us, 4.3%sy, 0.0%ni, 27.6%id, 51.9%wa, 0.2%hi, 1.9%si, 0.0%st
Mem: 3954656k total, 2520960k used, 1433696k free, 93524k buffers
Swap: 5996536k total, 0k used, 5996536k free, 578564k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
285 root 15 0 0 0 0 D 0.0 0.0 0:00.36 pdflush
554 root 10 -5 0 0 0 D 0.0 0.0 0:07.04 kjournald
5278 apache 15 0 325m 24m 4284 D 0.0 0.6 0:01.65 httpd
5287 apache 15 0 323m 21m 4304 D 0.0 0.6 0:01.40 httpd
5292 apache 15 0 318m 17m 4484 D 0.0 0.5 0:01.86 httpd
5436 apache 15 0 325m 24m 4496 D 0.0 0.6 0:01.19 httpd
5482 apache 15 0 319m 18m 4512 D 0.0 0.5 0:01.86 httpd
5508 apache 15 0 325m 24m 4496 D 0.0 0.6 0:01.01 httpd
5512 apache 15 0 317m 16m 4372 D 0.0 0.4 0:00.99 httpd
5550 apache 15 0 318m 17m 4500 D 0.0 0.5 0:01.11 httpd
5629 apache 15 0 315m 14m 4072 D 0.0 0.4 0:00.92 httpd
5631 apache 16 0 316m 15m 3944 D 0.0 0.4 0:00.72 httpd
5634 apache 15 0 316m 15m 4176 D 0.0 0.4 0:00.34 httpd
5635 apache 15 0 323m 21m 4220 D 0.0 0.6 0:00.56 httpd
5638 apache 15 0 316m 14m 4160 D 0.0 0.4 0:00.43 httpd
5643 apache 15 0 314m 13m 4176 D 0.0 0.3 0:00.49 httpd
5646 apache 15 0 318m 16m 4176 D 0.0 0.4 0:00.29 httpd
5650 apache 16 0 317m 16m 4140 D 0.0 0.4 0:00.49 httpd
5653 apache 15 0 317m 17m 4916 D 0.0 0.4 0:00.41 httpd
5654 apache 15 0 316m 14m 4064 D 0.0 0.4 0:00.43 httpd
5657 apache 15 0 323m 22m 4340 D 0.0 0.6 0:00.38 httpd
5658 apache 15 0 323m 21m 3892 D 0.0 0.6 0:00.17 httpd
5662 apache 15 0 318m 16m 4064 D 0.0 0.4 0:00.37 httpd
5664 apache 15 0 316m 15m 4276 D 0.0 0.4 0:00.56 httpd
5665 apache 16 0 321m 19m 4228 D 0.0 0.5 0:00.49 httpd
5667 apache 15 0 323m 21m 4128 D 0.0 0.6 0:00.50 httpd
5671 apache 15 0 325m 24m 3856 D 0.0 0.6 0:00.21 httpd
5673 apache 15 0 321m 20m 4064 D 0.0 0.5 0:00.25 httpd
5674 apache 15 0 316m 15m 4332 D 0.0 0.4 0:00.24 httpd
5677 apache 15 0 317m 16m 4028 D 0.0 0.4 0:00.16 httpd
5680 apache 15 0 316m 15m 4136 D 0.0 0.4 0:00.34 httpd
5685 apache 15 0 316m 14m 3912 D 0.0 0.4 0:00.14 httpd
5688 apache 15 0 317m 15m 3900 D 0.0 0.4 0:00.20 httpd
5689 apache 15 0 317m 14m 3844 D 0.0 0.4 0:00.06 httpd
5690 apache 15 0 315m 14m 3988 D 0.0 0.4 0:00.19 httpd
5693 apache 15 0 317m 14m 3836 D 0.0 0.4 0:00.03 httpd
5696 apache 15 0 316m 14m 4004 D 0.0 0.4 0:00.05 httpd
5697 apache 15 0 316m 15m 4128 D 0.0 0.4 0:00.29 httpd
5699 apache 15 0 316m 15m 4032 D 0.0 0.4 0:00.13 httpd
5700 apache 15 0 313m 12m 3896 D 0.0 0.3 0:00.27 httpd
5702 apache 15 0 314m 11m 3720 D 0.0 0.3 0:00.34 httpd
5703 apache 15 0 312m 9604 2916 D 0.0 0.2 0:00.02 httpd
5704 apache 15 0 316m 14m 3904 D 0.0 0.4 0:00.18 httpd
5705 apache 15 0 317m 16m 4152 D 0.0 0.4 0:00.19 httpd
5710 apache 15 0 314m 12m 3480 D 0.0 0.3 0:00.02 httpd
5711 apache 15 0 317m 15m 4144 D 0.0 0.4 0:00.19 httpd
5713 apache 15 0 316m 14m 3808 D 0.0 0.4 0:00.04 httpd
5714 apache 15 0 317m 15m 3928 D 0.0 0.4 0:00.12 httpd
5715 apache 15 0 317m 14m 3868 D 0.0 0.4 0:00.07 httpd
5716 apache 15 0 314m 12m 4084 D 0.0 0.3 0:00.11 httpd
5719 apache 15 0 315m 13m 3920 D 0.0 0.3 0:00.08 httpd
5720 apache 15 0 317m 14m 3844 D 0.0 0.4 0:00.03 httpd
5723 apache 15 0 315m 14m 3928 D 0.0 0.4 0:00.14 httpd
5725 apache 15 0 322m 20m 3784 D 0.0 0.5 0:00.09 httpd
5728 apache 16 0 315m 13m 3936 D 0.0 0.4 0:00.23 httpd
5731 apache 15 0 317m 15m 3896 D 0.0 0.4 0:00.13 httpd
5732 apache 15 0 315m 14m 4000 D 0.0 0.4 0:00.16 httpd
5734 apache 15 0 321m 19m 3992 D 0.0 0.5 0:00.12 httpd
5737 apache 15 0 314m 11m 3456 D 0.0 0.3 0:00.05 httpd
5738 apache 15 0 312m 10m 3696 D 0.0 0.3 0:00.06 httpd
5745 apache 15 0 316m 15m 4092 D 0.0 0.4 0:00.31 httpd
5748 apache 15 0 318m 16m 3992 D 0.0 0.4 0:00.17 httpd
5750 apache 15 0 317m 15m 3840 D 0.0 0.4 0:00.06 httpd
5751 apache 15 0 315m 14m 3904 D 0.0 0.4 0:00.20 httpd
5757 apache 15 0 316m 14m 3840 D 0.0 0.4 0:00.06 httpd
5758 apache 15 0 314m 12m 3688 D 0.0 0.3 0:00.06 httpd
5759 apache 15 0 316m 14m 3912 D 0.0 0.4 0:00.14 httpd
5760 apache 15 0 316m 14m 4128 D 0.0 0.4 0:00.25 httpd
5761 apache 15 0 316m 14m 3936 D 0.0 0.4 0:00.23 httpd
5762 apache 15 0 316m 14m 4056 D 0.0 0.4 0:00.19 httpd
5763 apache 15 0 315m 14m 4060 D 0.0 0.4 0:00.23 httpd
5764 apache 15 0 315m 13m 3924 D 0.0 0.4 0:00.14 httpd
5775 apache 20 0 311m 9272 2808 D 0.0 0.2 0:00.00 httpd
5776 apache 21 0 311m 9308 2836 D 0.0 0.2 0:00.00 httpd
5777 apache 20 0 311m 7796 1516 D 0.0 0.2 0:00.00 httpd
5778 apache 15 0 320m 19m 3888 D 0.0 0.5 0:00.16 httpd
5780 apache 21 0 311m 7788 1504 D 0.0 0.2 0:00.00 httpd
5781 apache 22 0 311m 7784 1504 D 0.0 0.2 0:00.00 httpd
5782 apache 24 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5783 apache 25 0 316m 14m 3588 D 0.0 0.4 0:00.02 httpd
5785 apache 25 0 313m 11m 3576 D 0.0 0.3 0:00.06 httpd
5786 apache 18 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5787 apache 21 0 312m 9348 2844 D 0.0 0.2 0:00.00 httpd
5788 apache 21 0 311m 9312 2852 D 0.0 0.2 0:00.00 httpd
5789 apache 22 0 311m 9312 2852 D 0.0 0.2 0:00.00 httpd
5790 apache 21 0 311m 9312 2852 D 0.0 0.2 0:00.00 httpd
5791 apache 24 0 314m 12m 3700 D 0.0 0.3 0:00.02 httpd
5792 apache 25 0 314m 12m 3700 D 0.0 0.3 0:00.02 httpd
5793 apache 20 0 317m 15m 3664 D 0.0 0.4 0:00.03 httpd
5795 apache 21 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5796 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5797 apache 25 0 311m 7752 1484 D 0.0 0.2 0:00.00 httpd
5798 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5799 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5800 apache 25 0 311m 7752 1484 D 0.0 0.2 0:00.00 httpd
5801 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5802 apache 20 0 311m 7788 1508 D 0.0 0.2 0:00.00 httpd
5803 apache 18 0 312m 9164 2708 D 0.0 0.2 0:00.00 httpd
5804 apache 19 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5805 apache 23 0 311m 7784 1504 D 0.0 0.2 0:00.00 httpd
5806 apache 24 0 311m 7788 1504 D 0.0 0.2 0:00.00 httpd
5807 apache 17 0 315m 13m 3860 D 0.0 0.4 0:00.07 httpd
5808 apache 25 0 312m 9164 2708 D 0.0 0.2 0:00.00 httpd
5809 apache 25 0 311m 9272 2808 D 0.0 0.2 0:00.00 httpd
5810 apache 25 0 312m 9172 2712 D 0.0 0.2 0:00.00 httpd
5814 apache 25 0 312m 9164 2708 D 0.0 0.2 0:00.00 httpd
5815 apache 23 0 311m 7784 1504 D 0.0 0.2 0:00.00 httpd
5816 apache 25 0 311m 9348 2880 D 0.0 0.2 0:00.00 httpd
5817 apache 25 0 313m 11m 3576 D 0.0 0.3 0:00.05 httpd
5818 apache 24 0 311m 7784 1504 D 0.0 0.2 0:00.00 httpd
5819 apache 25 0 311m 7788 1508 D 0.0 0.2 0:00.00 httpd
5820 apache 25 0 311m 7784 1504 D 0.0 0.2 0:00.00 httpd
5821 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5822 apache 17 0 316m 14m 3516 D 0.0 0.4 0:00.02 httpd
5823 apache 25 0 311m 7752 1484 D 0.0 0.2 0:00.00 httpd
5824 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5825 apache 25 0 320m 18m 3616 D 0.0 0.5 0:00.03 httpd
5826 apache 25 0 311m 7800 1520 D 0.0 0.2 0:00.00 httpd
5827 apache 25 0 315m 12m 3504 D 0.0 0.3 0:00.01 httpd
5828 apache 17 0 313m 12m 3796 D 0.0 0.3 0:00.04 httpd
5829 apache 25 0 311m 9316 2852 D 0.0 0.2 0:00.00 httpd
5830 apache 25 0 311m 7756 1484 D 0.0 0.2 0:00.00 httpd
5831 apache 25 0 311m 9308 2844 D 0.0 0.2 0:00.00 httpd
5832 apache 25 0 311m 7752 1484 D 0.0 0.2 0:00.00 httpd
5833 apache 25 0 311m 9316 2852 D 0.0 0.2 0:00.00 httpd
5834 apache 20 0 312m 9340 2844 D 0.0 0.2 0:00.00 httpd
5835 apache 18 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5836 apache 18 0 311m 7752 1484 D 0.0 0.2 0:00.00 httpd
5837 apache 22 0 311m 9308 2836 D 0.0 0.2 0:00.00 httpd
5838 apache 18 0 316m 14m 3592 D 0.0 0.4 0:00.04 httpd
5839 apache 22 0 311m 9300 2828 D 0.0 0.2 0:00.00 httpd
5840 apache 22 0 311m 9272 2808 D 0.0 0.2 0:00.00 httpd
5841 apache 22 0 311m 9272 2808 D 0.0 0.2 0:00.00 httpd
5842 apache 22 0 311m 9272 2808 D 0.0 0.2 0:00.00 httpd
5843 apache 22 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5844 apache 22 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5845 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5846 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5847 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5848 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5849 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5850 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5851 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5852 apache 20 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5853 apache 25 0 312m 9340 2840 D 0.0 0.2 0:00.00 httpd
5854 apache 20 0 316m 14m 3612 D 0.0 0.4 0:00.03 httpd
5855 apache 25 0 311m 7784 1504 D 0.0 0.2 0:00.00 httpd
5856 apache 20 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5857 apache 20 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5858 apache 15 0 316m 14m 3676 D 0.0 0.4 0:00.03 httpd
5859 apache 25 0 312m 9164 2708 D 0.0 0.2 0:00.00 httpd
5860 apache 25 0 312m 9164 2708 D 0.0 0.2 0:00.00 httpd
5861 apache 20 0 311m 7812 1524 D 0.0 0.2 0:00.00 httpd
5862 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5863 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5864 apache 25 0 311m 9312 2852 D 0.0 0.2 0:00.00 httpd
5865 apache 25 0 311m 7752 1484 D 0.0 0.2 0:00.00 httpd
5866 apache 19 0 311m 9352 2880 D 0.0 0.2 0:00.00 httpd
5867 apache 18 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5868 apache 21 0 311m 7788 1504 D 0.0 0.2 0:00.00 httpd
5869 apache 18 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5870 apache 23 0 312m 9340 2844 D 0.0 0.2 0:00.00 httpd
5871 apache 25 0 311m 9308 2836 D 0.0 0.2 0:00.00 httpd
5876 apache 25 0 312m 9156 2708 D 0.0 0.2 0:00.00 httpd
5877 apache 25 0 312m 9168 2708 D 0.0 0.2 0:00.00 httpd
5878 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5879 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5880 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5881 apache 25 0 311m 7788 1504 D 0.0 0.2 0:00.00 httpd
5882 apache 25 0 311m 7784 1504 D 0.0 0.2 0:00.00 httpd
5883 apache 25 0 311m 7788 1508 D 0.0 0.2 0:00.00 httpd
5884 apache 25 0 312m 9324 2852 D 0.0 0.2 0:00.00 httpd
5885 apache 25 0 312m 9320 2852 D 0.0 0.2 0:00.00 httpd
5886 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5887 apache 25 0 312m 9320 2852 D 0.0 0.2 0:00.00 httpd
5888 apache 25 0 312m 9188 2708 D 0.0 0.2 0:00.00 httpd
5889 apache 25 0 313m 11m 3316 D 0.0 0.3 0:00.01 httpd
5890 apache 25 0 312m 9160 2708 D 0.0 0.2 0:00.00 httpd
5891 apache 25 0 311m 7752 1484 D 0.0 0.2 0:00.00 httpd
5892 apache 25 0 311m 7752 1484 D 0.0 0.2 0:00.00 httpd
5893 apache 25 0 312m 9388 2884 D 0.0 0.2 0:00.00 httpd
5894 apache 25 0 312m 9356 2840 D 0.0 0.2 0:00.00 httpd
5895 apache 25 0 317m 15m 3628 D 0.0 0.4 0:00.04 httpd
5896 apache 25 0 312m 9336 2840 D 0.0 0.2 0:00.00 httpd
5897 apache 25 0 311m 7792 1508 D 0.0 0.2 0:00.00 httpd
5898 apache 19 0 311m 7784 1504 D 0.0 0.2 0:00.00 httpd
5899 apache 20 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5900 apache 21 0 311m 9272 2808 D 0.0 0.2 0:00.00 httpd
5901 apache 23 0 314m 11m 3428 D 0.0 0.3 0:00.02 httpd
5902 apache 24 0 312m 9344 2872 D 0.0 0.2 0:00.00 httpd
5903 apache 24 0 311m 7788 1508 D 0.0 0.2 0:00.00 httpd
5904 apache 20 0 311m 9356 2884 D 0.0 0.2 0:00.00 httpd
5905 apache 20 0 311m 7752 1484 D 0.0 0.2 0:00.00 httpd
5906 apache 25 0 312m 9348 2872 D 0.0 0.2 0:00.00 httpd
5907 apache 25 0 312m 9360 2880 D 0.0 0.2 0:00.00 httpd
5908 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5909 apache 25 0 312m 9320 2852 D 0.0 0.2 0:00.00 httpd
5910 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5911 apache 17 0 313m 11m 3292 D 0.0 0.3 0:00.01 httpd
5912 apache 18 0 313m 12m 3780 D 0.0 0.3 0:00.04 httpd
5913 apache 25 0 313m 11m 3292 D 0.0 0.3 0:00.01 httpd
5914 apache 25 0 311m 9272 2808 D 0.0 0.2 0:00.00 httpd
5915 apache 23 0 314m 12m 3344 D 0.0 0.3 0:00.01 httpd
5916 apache 18 0 314m 12m 3764 D 0.0 0.3 0:00.03 httpd
5917 apache 15 0 316m 14m 3860 D 0.0 0.4 0:00.15 httpd
5918 apache 25 0 313m 11m 3292 D 0.0 0.3 0:00.01 httpd
5919 apache 25 0 313m 11m 3292 D 0.0 0.3 0:00.01 httpd
5920 apache 25 0 311m 9356 2880 D 0.0 0.2 0:00.00 httpd
5921 apache 24 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5922 apache 25 0 311m 9272 2808 D 0.0 0.2 0:00.00 httpd
5923 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5924 apache 25 0 311m 7752 1484 D 0.0 0.2 0:00.00 httpd
5925 apache 25 0 313m 11m 3292 D 0.0 0.3 0:00.02 httpd
5926 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5927 apache 25 0 311m 7752 1484 D 0.0 0.2 0:00.00 httpd
5928 apache 25 0 311m 7752 1484 D 0.0 0.2 0:00.00 httpd
5929 apache 23 0 311m 7788 1508 D 0.0 0.2 0:00.00 httpd
5930 apache 18 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5931 apache 18 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5932 apache 21 0 313m 11m 3292 D 0.0 0.3 0:00.02 httpd
5933 apache 18 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5934 apache 23 0 311m 7784 1504 D 0.0 0.2 0:00.00 httpd
5935 apache 23 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5936 apache 23 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5937 apache 17 0 313m 11m 3292 D 0.0 0.3 0:00.01 httpd
5938 apache 23 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5939 apache 15 0 313m 11m 3592 D 0.0 0.3 0:00.04 httpd
5940 apache 25 0 314m 11m 3376 D 0.0 0.3 0:00.01 httpd
5941 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5942 apache 25 0 311m 7752 1484 D 0.0 0.2 0:00.00 httpd
5943 apache 24 0 311m 7788 1508 D 0.0 0.2 0:00.00 httpd
5944 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5945 apache 23 0 311m 7788 1508 D 0.0 0.2 0:00.00 httpd
5946 apache 24 0 312m 9360 2884 D 0.0 0.2 0:00.14 httpd
5947 apache 24 0 311m 7788 1508 D 0.0 0.2 0:00.00 httpd
5948 apache 24 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5949 apache 25 0 313m 11m 3292 D 0.0 0.3 0:00.01 httpd
5950 apache 24 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5951 apache 24 0 315m 13m 3296 D 0.0 0.3 0:00.02 httpd
5952 apache 22 0 312m 9400 2888 D 0.0 0.2 0:00.00 httpd
5953 apache 24 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5954 apache 22 0 312m 9320 2852 D 0.0 0.2 0:00.00 httpd
5955 apache 22 0 311m 7788 1508 D 0.0 0.2 0:00.00 httpd
5956 apache 19 0 312m 9360 2884 D 0.0 0.2 0:00.00 httpd
5957 apache 22 0 312m 9352 2876 D 0.0 0.2 0:00.00 httpd
5958 apache 23 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5959 apache 23 0 312m 9320 2852 D 0.0 0.2 0:00.00 httpd
5960 apache 23 0 312m 9312 2844 D 0.0 0.2 0:00.00 httpd
5961 apache 19 0 312m 9360 2884 D 0.0 0.2 0:00.00 httpd
5962 apache 18 0 312m 9320 2852 D 0.0 0.2 0:00.00 httpd
5963 apache 18 0 312m 9312 2844 D 0.0 0.2 0:00.00 httpd
5964 apache 18 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5965 apache 19 0 312m 9312 2844 D 0.0 0.2 0:00.00 httpd
5966 apache 18 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5967 apache 16 0 317m 14m 3612 D 0.0 0.4 0:00.07 httpd
5968 apache 25 0 312m 9172 2712 D 0.0 0.2 0:00.00 httpd
5969 apache 24 0 311m 7788 1508 D 0.0 0.2 0:00.00 httpd
5970 apache 25 0 311m 7788 1508 D 0.0 0.2 0:00.00 httpd
5971 apache 24 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5972 apache 23 0 316m 14m 3548 D 0.0 0.4 0:00.02 httpd
5973 apache 25 0 312m 9168 2712 D 0.0 0.2 0:00.00 httpd
5974 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5975 apache 25 0 311m 7756 1488 D 0.0 0.2 0:00.00 httpd
5976 apache 25 0 311m 7752 1484 D 0.0 0.2 0:00.00 httpd
5977 apache 22 0 312m 9352 2876 D 0.0 0.2 0:00.00 httpd
5978 apache 22 0 312m 9324 2852 D 0.0 0.2 0:00.00 httpd
5979 apache 22 0 312m 9368 2892 D 0.0 0.2 0:00.00 httpd
5980 apache 25 0 311m 7804 1524 D 0.0 0.2 0:00.00 httpd
5981 apache 22 0 312m 9184 2724 D 0.0 0.2 0:00.00 httpd
5982 apache 24 0 311m 7804 1524 D 0.0 0.2 0:00.00 httpd
5983 apache 23 0 312m 9172 2724 D 0.0 0.2 0:00.00 httpd
5984 apache 22 0 311m 7836 1544 D 0.0 0.2 0:00.00 httpd
Total status D (I/O wait probably): 272
Code:
top - 10:59:19 up 39 min, 1 user, load average: 8.05, 17.27, 18.16
Tasks: 184 total, 2 running, 182 sleeping, 0 stopped, 0 zombie
Cpu(s): 14.5%us, 4.4%sy, 0.0%ni, 27.3%id, 51.8%wa, 0.2%hi, 1.8%si, 0.0%st
Mem: 3954656k total, 1578028k used, 2376628k free, 98576k buffers
Swap: 5996536k total, 0k used, 5996536k free, 579636k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2429 root 10 -5 0 0 0 R 4.0 0.0 2:02.10 kondemand/2
285 root 15 0 0 0 0 D 0.0 0.0 0:00.45 pdflush
554 root 10 -5 0 0 0 D 0.0 0.0 0:09.06 kjournald
2363 root 16 0 5924 620 500 D 0.0 0.0 0:00.04 syslogd
5674 apache 15 0 320m 19m 4548 D 0.0 0.5 0:01.27 httpd
5778 apache 15 0 321m 19m 4276 D 0.0 0.5 0:00.88 httpd
6236 apache 16 0 322m 21m 4156 D 0.0 0.6 0:00.33 httpd
6238 apache 15 0 317m 16m 4432 D 0.0 0.4 0:00.82 httpd
6255 apache 15 0 317m 15m 4040 D 0.0 0.4 0:00.31 httpd
6279 root 15 0 12752 1032 720 R 0.0 0.0 0:00.00 top
|
|
|
|
|
[Question] Sever Centos 5.8 64bit tải rất cao - không rõ nguyên nhân. |
18/09/2012 10:07:42 (+0700) | #2 | 269470 |
Mahoa
Member
|
0 |
|
|
Joined: 06/07/2006 20:39:38
Messages: 56
Offline
|
|
Bổ sung thêm:
Code:
[root@www2 ~]# netstat -n | grep :80 |wc -l
2587
[root@www2 ~]# netstat -n | grep :80 | grep SYN_RECV|wc -l
3
[root@www2 ~]# netstat -an|grep :80 |awk '{print $5}'|cut -d":" -f1|sort|uniq -c|sort -rn
1996 127.0.0.1
24 183.91.31.19
19 113.52.48.48
19 113.165.166.149
17 123.23.242.50
13 171.247.183.113
13 115.73.76.170
12 113.165.49.102
11 203.205.44.149
10 115.77.234.228
10 113.52.48.47
10 113.52.48.16
10 113.172.85.163
9 222.254.146.189
7 42.117.72.168
7 123.23.16.135
6 42.119.199.251
6 27.79.22.13
6 1.54.24.31
6 1.53.166.135
6 117.5.140.48
6 115.79.202.107
6 113.22.125.105
6 113.190.62.109
6 113.180.80.227
6 113.172.133.236
6 113.169.245.125
6 113.165.98.140
6 113.161.176.231
5 118.68.166.251
4 222.254.149.59
4 171.240.51.107
4 123.28.160.27
4 123.26.248.254
4 123.21.49.40
4 115.74.27.124
4 113.190.137.227
4 113.161.161.49
3 60.169.78.174
3 60.169.75.148
3 42.118.41.196
3 123.19.160.68
3 123.17.241.251
2 222.253.155.241
2 208.115.111.75
2 14.161.0.65
2 117.6.130.144
2 113.162.189.4
2 113.161.85.110
2 113.160.154.156
2 0.0.0.0
1 68.68.108.202
1 66.54.88.133
1 66.249.69.242
1 66.220.147.251
1 42.118.74.6
1 210.245.87.53
1 188.143.232.211
1 141.0.8.37
1 123.21.94.67
1 118.71.25.113
1 118.69.133.240
1 118.68.246.200
1 118.68.196.6
1 115.76.170.82
1 115.73.53.71
1 113.178.35.76
1 113.169.54.242
1 101.99.34.14
|
|
|
|
|
[Question] Sever Centos 5.8 64bit tải rất cao - không rõ nguyên nhân. |
06/10/2012 19:46:42 (+0700) | #3 | 269946 |
|
quanta
Moderator
|
Joined: 28/07/2006 14:44:21
Messages: 7265
Location: $ locate `whoami`
Offline
|
|
Code:
top - 10:52:33 up 32 min, 1 user, load average: 75.58, 29.90, 19.15
Tasks: 444 total, 2 running, 442 sleeping, 0 stopped, 0 zombie
Cpu(s): 14.1%us, 4.3%sy, 0.0%ni, 27.6%id, 51.9%wa, 0.2%hi, 1.9%si, 0.0%st
Wait IO cao (51.9%).
Code:
285 root 15 0 0 0 0 D 0.0 0.0 0:00.36 pdflush
554 root 10 -5 0 0 0 D 0.0 0.0 0:07.04 kjournald
5278 apache 15 0 325m 24m 4284 D 0.0 0.6 0:01.65 httpd
Apache bị D state (uninterruptible sleep). |
|
Let's build on a great foundation! |
|
Users currently in here |
1 Anonymous
|
|
Powered by JForum - Extended by HVAOnline
hvaonline.net | hvaforum.net | hvazone.net | hvanews.net | vnhacker.org
1999 - 2013 ©
v2012|0504|218|
|
|